CONTAINER TYPES [Türkçe]
 

20-Foot

  Dimensions Vol. Load Tare
  External Internal Door        
Type W L Load W L H W H M3 Ton Ton
Standard 2.43 6.06 2.59 2.35 5.9 2.39 2.34 2.28 33.00 28.150 2.330
Reefer 2.43 6.06 2.59 2.28 5.45 2.26 2.32 2.25 28.10 21.800 3.200
Flat Rack 2.43 6.06 2.59 2.35 5.90 2.31 -- -- 32.00 29.500 3.000
Open Top 2.43 6.06 2.59 2.34 5.89 2.36 2.32 2.25 32.60 21.700 2.300
Tank Tainer 2.44 6.06 2.59 -- -- -- -- -- 24.00 26.670 5.330
Ventilated 2.43 6.06 2.59 2.34 5.90 2.39 2.34 2.27 32.99 22.050 2.350

 

40-Foot

  Dimensions Vol Load Tare
  External  Internal Kapı        
Type W L Load W L H W H M3 Ton Ton
Standart 2.43 12.19 2.59 2.35 12.03 2.39 2.34 2.75 67.70 28.700 3.800
Reefer 2.43 12.19 2.59 2.28 11.57 2.25 2.29 2.2.26 58.40 26.000 4.480
Flat Rack 2.43 12.19 2.59 2.41 12.02 1.95 -- -- 56.60 40.050 4.950
Open Top 2.43 12.19 2.59 2.35 12.02 2.38 2.32 2.25 67.30 26.280 4.200
High Cube 2.43 12.19 2.89 2.35 12.03 2.69 2.34 2.58 76.00 26.480 4.000
Reefer High Cube 2.43 12.19 2.89 2.28 11.57 2.54 2.28 2.25 67.30 28.400 4100
Conair 2.43 12.19 2.59 2.26 11.99 2.21 2.25 2.19 60.00 25.940 5.540

 

     

Company | Services | Schedule | Info Base | Ports | Contact Us